Properties with TOP in year 2010|
| Property Details | | Project Name | AMARELLE THE | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 15
| | Road | GUILLEMARD RD
| | Developer | Ecco Properties Pte Ltd (Teambuild)
| | Unit Info | Total Units: 60 in two 5-storey blocks.
Apts and penthouses with roof terraces.
| | Facilities |
| | Other Info | Foreigners eligible.
| | Photo |  | | | Property Details | | Project Name | AMBIENCE @ PUNGGOL THE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2010 expected - 999:1874 | | District | 19
| | Road | PUNGGOL SEVENTEENTH AVE
| | Developer | DB2 Development Pte Ltd
| | Unit Info | Private basement car park, built-in jacuzzi, roof garden. Personal pool deck that stretches out to a lap pool more than 80m long.
Total Units: 11 stylish waterfront cluster bungalows in 2-storey development in the marina enclave of Punggol 21. 221 to 221J Punggol Seventeenth Ave.
Sizes: 341 to 420 sq.m. (3671 to 4520 sq.ft.)
| | Facilities | 80m long swimming pool
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | ARDMORE II | | Property Type | CONDO
| | TOP - Tenure | 12/2010 expected - FH | | District | 10
| | Road | ARDMORE PARK
| | Developer | Actbit Pte Ltd
| | Unit Info | Total units: 118 in two 36-storey towers unit area: 188 sq.m. (2023 sq.ft.)
| | Facilities | Facilities: 50-m lap pool, a resort pool , a junior pool, 40m lawn, landscaped garden, fern garden, secret garden, water wall, security guard house, play area, gym, changing rooms, BBQ,Porte Cochere.
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | AXIS THE | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 11
| | Road | MANDALAY RD
| | Developer | Novelty Asia Pte Ltd
| | Unit Info | Each unit comes with bay windows. Audio/intercom system from apartments to main gates. Kichen cabinets, LEMA wardrobes are provided. Living/Dining: Compressed marble with skirting Bedroom: Timber strip flooring with skirting Kitchen, Bathrooms: Ceramic tiles
Total units: 52 in a 16-storey tower. 1 Room (12 units): 37 sq.m. (3398 sq.ft.) 2 Rooms (24 units): 70 to 76 sq.m. (753 to 818 sq.ft.) 3 Rooms (12 units): 106 sq.m. (1141 sq.ft.) 2 Rooms Penthouse + Roof Terrace (1 unit): 73 sq.m. (786 sq.ft.) 3 Rooms Penthouse + Roof Terrace (2 units): 140 to 153 sq.m. (786 sq.ft.) 4 Rooms Penthouse + Roof Terrace (1 unit): 205 sq.m. (2207 sq.ft.)
| | Facilities | Lap pool, children's pool, gym, sauna, jacuzzi, lobby, Recreational deck, Multi-purpose deck, sun deck, Landscape sky terrace and other condo facilities.
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | BEACON THE | | Property Type | APT
| | TOP - Tenure | 04/2010 expected - 99:05/03/2004 | | District | 2
| | Road | CANTONMENT RD
| | Developer | Cantonment Realty Pte Ltd
| | Unit Info | Living/dining Room:Homogeneous Porcelain Tiles Bed Room:Timber strip Kitchen: Homogeneous Tiles External wall: Spray textured coating paint and/or Emulsion paint Auto car barrier entry system, Proximity card access system, Kitchen cabinet, wardrobes, Air-con
Total Units: 124 2 Rooms +Balcony (60 units): 75 to 108 sq.m. (807 to 1163 sq.ft.) 2 Rooms +Study+Balcony (40 units): 103 to 103 sq.m. (1109 to 1109 sq.ft.) 3 Rooms +Balcony (20 units): 138 to 138 sq.m. (1485 to 1485 sq.ft.) 3 Rooms Penthouse +Balcony+Roof Terrace (4 units): 213 to 269 sq.m. (2293 to 2896 sq.ft.)
| | Facilities | Landscape, Trellis. BBQ Pit, Children's Play Pool, Outdoor Jacuzzi, Swimming Pool, Residents' Lounge, Gymnasium, Planter, Lift Lobby, Water feature, Communal Open Space, Drop Off Point, Car Park, Landscape,
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BLISS REGALIA | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 8
| | Road | SING AVE
| | Developer | One Two Holdings Pte Ltd
| | Unit Info | Total Units: 8
Area: 60 to 156 sq.m. (645 to 1679 sq.ft.)
| | Facilities | Swimming pool, BBQ
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | BOTANNIA | | Property Type | CONDO
| | TOP - Tenure | 2010 - 956:1928 | | District | 5
| | Road | WEST COAST PARK
| | Developer | City Development Ltd / Leonie Court Pte Ltd (CapitaLand)
| | Unit Info | Quality fittings and finishes.
Total Units: 493 Site area: 37,200 sq.m. (400,000 sq.ft.)
2 Rooms: 3 Rooms: 4 Rooms: Penthouses:
| | Facilities | 50m Lap pool, spa pool, social pool, children's play pool with interactive jets, gym, security, car park, water features, lush greenery.
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | CAIRNHILL RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 04/2010 expected - FH | | District | 9
| | Road | CAIRNHILL CIRCLE
| | Developer | Cairnhill Green Pte Ltd (Allgreen Properties Ltd)
| | Unit Info | Total Units: 97 in 2 towers on prime elevated land. Living/Dining, Bathroom: Marble Bedroom: Timber strip Kitchen: Ceramic tiles External walls: Plaster and/or skim coat with painting Kitchen cabinet, wardrobes provided.
Total Units: 97 in 2 towers of 20 storeys on prime elevated land 2 Rooms + study (18 units): 84 sq.m.(904 sq.ft.) 3 Rooms(72 units): 108 to 115 sq.m.(1162 to 1237 sq.ft.) 3 Rooms + PES (2 units): 132 to 133 sq.m.(1420 to 1431 sq.ft.) pent house(2 Rooms + study, roof terrace, pool) (1 units): 132sq.m.(1420 sq.ft.) pent house(3 Rooms + study, roof terrace, pool) (4 units): 198 to 227sq.m.(2131 to 2443 sq.ft.)
| | Facilities | Lap pool, kids' pool, jacuzzi, lounge deck, pool deck, shower stand, kids' play area, pavilion, garden trellis, feature wall, multi-function area, gym, BBQ, fitness area, sauna, water features, guard house, drop off point, arrival court, main lobby, vehicle access barrier system.
| | Other Info | http://www.cairnhillresidences.com.sg
| | Photo |  | | | Property Details | | Project Name | CELESTIA | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 15
| | Road | JOO CHIAT TERRACE
| | Developer | Ecco Realty Pte Ltd (Teambuild)
| | Unit Info | Total Units: 39 in a 5-storey building.
| | Facilities | Roof-top swimming pol, sun deck, gym, other facilities
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | CENTURION RESIDENCES | | Property Type | SEMI-D
| | TOP - Tenure | 12/2010 expected - FH | | District | 13
| | Road | PUAY HEE AVE
| | Developer | Yi Kai Development Pte Ltd
| | Unit Info | Living/dining Room: Marble Bed Room:Timber strips Kitchen: Ceramic / Homogenous Tiles External wall: Emulsion paint Audio intercom system, Kitchen cabinet, air-con Total Units: 15 comprising of 14 semi-detached and 1 detached bungalow. Located at 3, 5, 7 Puay Hee Ave
Each unit is 2-storey with a basement and a full height attic.
6 Room + study (8 units): 355 to 436 sq.m. (3820 to 4691 sq.ft.) 6 Room + study (1 unit - bungalow): 477 sq.m. (5133 sq.ft.) 5 Room + study (1 unit): 347 sq.m. (3734 sq.ft.) 3 Room + study + 1 (6 units): 326 to 357 sq.m. (3508 to 3841 sq.ft.)
| | Facilities | Communal swimming pool, Wading pool, Sun deck, Water feature, Jacuzzi, Children's playground, gym
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | CHESTNUT RESIDENCES | | Property Type |
| | TOP - Tenure | 12/2010 expected - 999:1882 | | District | 23
| | Road | JLN EMAS URAI
| | Developer | Success Century Development Pte Ltd (Succes Century Group)
| | Unit Info | Unblocked panoramic greenery view, contemporary tropical architecture and designer finishes.
Total Units: 10 strata terraces and semi-d with 3-storey.
| | Facilities | Lap pool, spa pool, landscaped gardens, personal sheltered car parks
| | Other Info | Deferred payment scheme.
| | Photo | NA | | | Property Details | | Project Name | CLEMENTIWOODS CONDO | | Property Type | CONDO
| | TOP - Tenure | 12/2010 expected - 99:07/02/2006 | | District | 5
| | Road | WEST COAST RD
| | Developer | FCL Loft Pte Ltd (Frasers CentrePoint Homes)
| | Unit Info | Total Units: 240
1-Bedroom (33 units): 52 to 71 sq.m. (560 to 764 sq.ft.) 2-Bedroom (38 units): 93 to 125 sq.m. (1001 to 1346 sq.ft.) 2-Bedroom + Study (33 units): 100 to 122 sq.m. (1076 to 1313 sq.ft.) 3-Bedroom (54 units): 125 to 156 sq.m. (1346 to 1679 sq.ft.) 3-Bedroom Loft (4 units): 193 to 231 sq.m. (2077 to 2486 sq.ft.) 4-Bedroom (58 units): 151 to 178 sq.m. (1625 to 1916 sq.ft.) 4-Bedroom Loft (6 units): 267 sq.m. (2874 sq.ft.) 4-Bedroom Loft + Study (6 units): 248 to 267 sq.m. (2669 to 2874 sq.ft.) 5-Bedroom Penthouse (8 units): 260 to 297 sq.m. (2799 to 3197 sq.ft.)
| | Facilities | Swimming pool, private spa pools, aquatic ponds, water features
| | Other Info | Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | COAST @ SENTOSA COVE THE | | Property Type | CONDO
| | TOP - Tenure | 06/2010 expected - 99:16/10/2007 | | District | 4
| | Road | OCEAN DRIVE SENTOSA
| | Developer | Ho Bee Cove Pte Ltd
| | Unit Info | Total Unit: 249 units in three 6 to 8 storey buildings.
3 Room : 178 to 197 sq.m. (1916 to 2056 sq.ft.) 4 Room : 214 to 290 sq.m. (2303 to 3122 sq.ft.) Penthouse 3 Rooms + Balcony : 323 to 451 sq.m. ( 3477 to 4855 sq.ft.)
| | Facilities | Lap pool, Leisure pool with Jacuzzi, Wading pool, Gymnasium, Steam rooms with changing toilet facilities, BBQ pits with pavilions, Landscaped gardens with lotus pavilions, Koi pond, Cascading water walls, Function room, Cascading landscaped courtyard, Reflecting pools, Entrance water features, Berths
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | COMPASSVALE VIEW | | Property Type | HDB
| | TOP - Tenure | 2010 expected - 99 | | District | 19
| | Road | SENGKANG EAST AVE
| | Developer | Housing & Development Board
| | Unit Info | Total Units: 390
3 Room flat (105 units): 67 sq.m. (721 sq.ft.) 4 Room flat (285 units): 92 sq.m. (990 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CRESCENT @ KALLANG | | Property Type | FACTORY
| | TOP - Tenure | 2010 expected - FH | | District | 13
| | Road | KALLANG PUDDING RD
| | Developer |
| | Unit Info | Total Units 122 in a 12-storey factory building.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CUSCADEN ROYALE | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 10
| | Road | CUSCADEN WALK
| | Developer | Leong Hoe Development Pte Ltd (Hiap Hoe Group)
| | Unit Info | Additional items: Ward robes, Kitchen cabibet, finger scan Biometric lock set, security access system, Audio cum video hands-free intercom system, WLAN, CCTV system, car access system. Roof garden and junior, master bath present. Living/dining hall: Marble with skirting. Bedrooms: Timber stript with timber skirting. Master Bathrooms,Kitchen: Marble tiles
Total Units: 46 in a 19-storey tower
2 Rooms (16 units): 87 sq.m. (937 sq.ft.) 3 Rooms (27 units): 93 to 149 sq.m. (1001 to 1604 sq.ft.) 3 Rooms + Study single level penthouse (1 unit): 177 sq.m. (1905 sq.ft.) 3 Rooms double level Penthouses (2 units): 181 sq.m. (1948 sq.ft.)
| | Facilities | Lap pool, wadding pool, sky garden, jacuzzi, gym with cityscape view, outdoor fitness station, BBQ, teppanyaki area, water lounger, sun deck, cosy corner, Male and female changing room and steam room, fun pool, Children's play ground, Reflective pond, foot reflexology path, function room, Trellis garden, scented garden, Tropical garden,
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | DALLA VALE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2010 expected - FH | | District | 26
| | Road | SPRINGLEAF AVE
| | Developer | Boo Han Holdings Pte Ltd (Far East Organisation)
| | Unit Info | All units comes with basement private car parks for 2 cars.
Total Units: 60 comprising of 58 of 4-storey Semi-D and 2 detached houses. 100 to 218 (even) Springleaf Ave.
4 Rooms + study + guest room + PES + balcony:
| | Facilities | Lap pool, wading pool, waterplay area, reflective pool, sun deck, water reflexology foot massage, hydrotherapy foot massage, spa, lush greenery, reflexology area, Vichy shower massage, Swan neck shower jets, jacuzzi, lounge garden, jacuzzi loungers, lounge pool, pavilion, clubhouse, gym, water feature wall, children's playground, security
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | DE CENTURION | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 15
| | Road | TANJONG RHU RD
| | Developer | Target Home Pte Ltd
| | Unit Info | Re-build on the former site of The Glenwood.
Luxious hallmark fixtures and fittings. Panoramic view of the sea and surrounding landmarks. 3m ceiling height.
Total Units: 42 in a single 16-storey tower.
1 Room + study (14 units #03-02 to #16-02): 53 sq.m. (570 sq.ft.) 2 Rooms (14 units #03-03 to #16-03): 72 sq.m. (775 sq.ft.) 3 Rooms (13 units #03-01 to #15-01): 97 sq.m. (1044 sq.ft.) 3 Rooms penthouse with roof top garden (1 units #16-01): 188 sq.m. (2024 sq.ft.)
| | Facilities | Swimming pool, sun deck, gym and other facilities.
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | EAST COAST RESIDENCES | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 16
| | Road | UPPER EAST COAST RD
| | Developer | East Coast Residences @ Bayshore Pte Ltd (Crescendas Group)
| | Unit Info | Built on the former site of Anchor Gardens.
Living and Dining rooms: marble Bedrooms: timber Wardrobe, kitchen cabinet, oven.
Total Units: 59 in four 5-storey blocks.
1 Room + Study: 48 sq.m. (517 sq.ft.) 2 Rooms: 3 Rooms: 115 sq.m. (1238 sq.ft.) Penthouses (10 units): 128 to 156 sq.m. (1378 to 1679 sq.ft.)
| | Facilities | Swimming pool, water features, pool deck, car park
| | Other Info | Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | ESPIRA RESIDENCES | | Property Type | APT
| | TOP - Tenure | 10/2010 expected - FH | | District | 15
| | Road | TELOK KURAU LOR K
| | Developer | World Class Land Pte Ltd
| | Unit Info | Built on the former site of Pine View.
Total Units: 16
| | Facilities |
| | Other Info | Foreigners eligible Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | ESPIRA SPRING | | Property Type | APT
| | TOP - Tenure | 11/2010 expected - FH | | District | 15
| | Road | TELOK KURAU LOR G
| | Developer | World Class Land Pte Ltd
| | Unit Info | Build on the former site of Keng Yee Gardens.
Total Units: 30 in 2 blocks of 5-storey Boutique Apts. 59 & 61 Telok Kurau Lor G Land Area: 2065 sq.m. (22,229 sq.ft.)
2 Rooms, 3 Rooms, Penthse: 82 to 247 sq.m. (883 to 2659 sq.ft.)
| | Facilities | Swimming pool, Gym, BBQ
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | ESTA RUBY | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 14
| | Road | GUILLEMARD RD
| | Developer | Eastwood Park Pte Ltd
| | Unit Info | Each unit comes with private lift.
Total Units: 72
2 Rooms: 89 sq.m. (958 sq.ft.) 3 Rooms: 105 sq.m. (1130 sq.ft.)
| | Facilities | Swimming pool, sun deck, water features and other facilities.
| | Other Info | Foreigners eligible. Deferred payment scheme.
| | Photo | NA | | | Property Details | | Project Name | FERRARIA PARK CONDO | | Property Type | CONDO
| | TOP - Tenure | 10/2010 expected - FH | | District | 17
| | Road | FLORA DRIVE
| | Developer | Tripartite Developers Pte Ltd
| | Unit Info | Living/dining : marble flooring of timber skirting. Bedroom: Timber strips with timber skirting kitchen: homogenous/ceramic tiles North south orientation. Unique water feature with water level that can be programmed to rise and drop. Presence of Large picture windows, Built-in wardrobe. Spray texured coating to external wall.
Total Units: 472 in four 8-storey blocks.
1 Room (37 units): 60 to 67 sq.m. ( 646 to 721 sq.ft.) 2 Rooms (106 units): 82 to 95 sq.m. (883 to 1023 sq.ft.) 2 Rooms + PES (3 units #01): 91sq.m. (980 sq.ft.) 2 Rooms + Study (81 units): 95 to 103 sq.m. ( 1023 to 1109 sq.ft.) 3 Rooms (132 units): 109 to 121 sq.m. (1173 to 1302 sq.ft.) 3 Rooms + PES (1 unit #01): 115 sq.m. (1238 sq.ft.) 3 Rooms + Study (84 units): 123 to 138 sq.m. (1324 to 1485 sq.ft.) 3 Rooms + Roof Terrace (14 units): 157 to 165 sq.m. (1690 to 1776 sq.ft.) 4 Rooms (10 units): 146 to 152 sq.m. (1572 to 1636 sq.ft.) 4 Rooms + PES (2 units #01): 152 sq.m. (1636 sq.ft.) 4 Rooms + Roof Terrace (2 units):176 sq.m. (1894 sq.ft.)
| | Facilities | Entry court, Swimming pool with Lap pool, wading pool and Family pool, Reflecting pools, Grand porte-Cochere entry structure, Function room, Gym, Meeting room, Management office, Male and female changing room, each with steam bath, Handicapped toilet, Granite decks, Timber decks, Pool Pavilion, Water feature at entrance, Ponds, Pocket courts, Sunken gardens, Covered walkways, Driveway, Lawn, Playgrounds, BBQ pavilion with 3 BBQ pits, Sculpture, Tennis courts, Guardhouse audio/video communication to first storey lift lobby,1 mini spa pool for each roof terrace of specific types.
| | Other Info | Foreigners eligible.
| | Photo |  | | | Property Details | | Project Name | FONTAINE PARRY | | Property Type | CONDO
| | TOP - Tenure | 12/2010 expected - 999:1883 | | District | 19
| | Road | POH HUAT RD
| | Developer | Grensburg Investment Pte Ltd (OUB Centre Ltd)
| | Unit Info | Built on a former site of Parry Gardens Condo.
Marble in living and dining rooms, ceramic in kitchen and parquet in bedrooms. Fully air-con, wardrobe and kitchen cabinet. With private garden.
Total Units: 125 in 7 blocks of 5-storey development nestled cozily in an exclusive landed housing enclave Site Area : 9798 sq.m. (105,466 sq.ft.)
2 to 4 Rooms: 81 to 220 sq.m. (876 to 2368 sq.ft.)
2 Rooms (31 units): sq.m. (850 to 915 sq.ft.) 2 Rooms + PES (9 units): sq.m. (1001 to 1270 sq.ft.) 2 Rooms + Roof terrace (1 units): sq.m. (1744 sq.ft.) 3 Rooms (49 units): sq.m. (1184 to 1292 sq.ft.) 3 Rooms + PES (16 units): sq.m. (1302 to 1615 sq.ft.) 3 Rooms duplex + Roof terrace (4 units): sq.m. (2303 to 2390 sq.ft.) 3 Rooms duplex penthouse + Attic (8 units): sq.m. (1496 sq.ft.) 4 Rooms duplex penthouse + Attic (11 units): sq.m. (1991 to 2121sq.ft.)
| | Facilities | Swimming pool, kid's pool, jacuzzi all linked by water walls, glass clubhouse, BBQ, naturalistic rockwork stream with landscape pavilion and loop jogging path with adult fitness stations.
| | Other Info | Deferred payment scheme
| | Photo |  | | | Property Details | | Project Name | GRAND DUCHESS | | Property Type | CONDO
| | TOP - Tenure | 12/2010 expected - FH | | District | 15
| | Road | ST PATRICKS RD
| | Developer | UIC Investment Pte Ltd
| | Unit Info | Total Units: 121
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HERITAGE 9 | | Property Type | TERRACE
| | TOP - Tenure | 2010 - FH | | District | 15
| | Road | KOON SENG RD
| | Developer | SB (Bluecrest) Development Pte Ltd
| | Unit Info | Quality fittings from renowed German brands. Private roof-top leisure pool.
Total Units: 9 conservation terraces of 2-storey and with modern rear facade.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | JURONG FOOD HUB | | Property Type | FACTORY
| | TOP - Tenure | 2010 - | | District | 22
| | Road | JLN TEPONG
| | Developer | EL Development
| | Unit Info | Positioned to be the hottest centre of food manufacturing activities. Total Units: 141 in a This 6-storey ramp up development.
| | Facilities | Ramp-up factory, 6m high ceiling, durect container loading and unloading, column free units
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | KENT RESIDENCES | | Property Type | APT
| | TOP - Tenure | 2010 - FH | | District | 8
| | Road | KENT RD
| | Developer | Hume Capital Pte Ltd
| | Unit Info | Total Units: 13
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | KING'S 8 | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2010 expected - FH | | District | 10
| | Road | KINGS RD
| | Developer | Longitude Central Pte Ltd
| | Unit Info | 2 private basement carparks. Penthouse-style living on land. Total Units: 8 Strata bungalows each with 4-levels of luxurious living. 3 to 3G King's Road.
Sizes: 446 sq.m. (4800 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | LATTIZ THE | | Property Type | APT
| | TOP - Tenure | 12/2010 expected - FH | | District | 14
| | Road | LOR SALLEH
| | Developer | Cre8 Property Development Pte Ltd
| | Unit Info | Total Units: 15 in a 6-storey development. . 2 Rooms, 2 Rooms + Study: 96 to 106 sq.m. (1033 to 1141 sq.ft.) 3 Rooms: 116 to 129 sq.m. (1249 to 1389 sq.ft.) Penthouse: 204 to 214 sq.m. (2196 to 2303 sq.ft.)
| | Facilities | Swimming pool and other facilities.
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | MARINA BAY FINANCIAL CENTRE | | Property Type | OFFICE
| | TOP - Tenure | 2010 expected - 99 | | District | 1
| | Road | MARINA BLVD
| | Developer | Cheung Kong Holding, HK Land, Keppel Land
| | Unit Info | Designed by renowned Kohn Pederson Fox Associates. Grade A office spaces.
Total Units: in 2 towers of 36 and 42 storeys.
Site area: 14,000 sq.m. (150,000 sq.ft.) Total office spaces: 153,000 sq.m. (1,646,876 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MARINA BAY RESIDENCES | | Property Type | APT
| | TOP - Tenure | 2010 expected - 99:14/07/2005 | | District | 1
| | Road | MARINA BLVD
| | Developer | Marina Bay Residences Pte Ltd (Cheung Kong Holding, HK Land, Keppel Land)
| | Unit Info | Designed by renowned Kohn Pederson Fox Associates. Living/dining, Kitchen and Master bath are with marble tiles, bedrooms with timber skirting.
Total Units: 428 in a 55-storey tower
1 Room (126 units):66 to 70 sq.m (710 to 753 sq.ft.) 2 Rooms (174 units):91 to 114 sq.m.(980 to 1227 sq.ft.) 3 Rooms (80 units) :151 to 185 sq.m.(1625 to 1991 sq.ft.) 4 Rooms (48 units) :220 to 221 sq.m.(2368 to 2379 sq.ft.)
| | Facilities | Fresh water Marina bay reservoir, lap pool, pool deck, reflective pool, children'pool, gym, zen and spa garden, function room, jacuzzi, KTV rooms, sunset lounge, BBQ Areas, play pods , exercise pods.
| | Other Info | www.mbresidences.com.sg
| | Photo |  | | | Property Details | | Project Name | MEDALLION THE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 07/2010 expected - FH | | District | 13
| | Road | BRADDELL RD
| | Developer | Heritage @ Braddell Pte Ltd (The Heritage Group)
| | Unit Info | Combining the prestige of landed property and the convenience of condominium facilities. Basement for 2 cars.
Total Units: 16 bungalows in 2-storey with basement and full height attic. 146 to 146Q Braddell Road.
5 Rooms:
| | Facilities | Private spa whirlpool, steam bath, private garden and private pool deck for selected units. Lap pool and lush landscaping
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | METROPOLITAN CONDO THE | | Property Type | CONDO
| | TOP - Tenure | 09/2010 expected - 99:17/02/2006 | | District | 3
| | Road | ALEXANDRA VIEW
| | Developer | Tanglin Residential Pte Ltd
| | Unit Info | Living/dining hall: Homogenous tiles with matching tile skirting. Bedrooms: Timber parquet with timber skirting. Bathrooms,Kitchen: Homogenous tiles External walls comes with spray textured emulsion paint finish. Provided with Kitchen cabinet,wardrobes.
Total Units: 382 in two 45-storey towers. Blk 6, 8 Alexandra View (Previously was at Blk 221, 223 Alexandra Rd)
2 Rooms (14 units): 67 to 68 sq.m. (721 to 732 sq.ft.) 2 Rooms + Balcony (106 units): 72 to 100 sq.m. (775 to 1076 sq.ft.) 2 Rooms + Balcony + open terrace (1 unit): 122 sq.m. (1313 sq.ft.) 3 Rooms + PES (2 units): 163 to 195 sq.m. (1755 to 2099 sq.ft.) 3 Rooms + Balcony (156 units): 126 to 195 sq.m. (1356 to 2099 sq.ft.) 4 Rooms + Balcony (78 units): 161 to 163 sq.m. (1733 to 1755 sq.ft.) 4 Rooms + Balcony + Study: (14 units) 176 sq.m. (1894 sq.ft.) Penthouse 4 Rooms + Balcony (4 units): 228 to 263 sq.m. (2454 to 2831 sq.ft.) Penthouse 4 Rooms + open terrace (1 unit): 263 sq.m. (2831 sq.ft.) Penthouse 4 Rooms + open terrace + balcony (1 unit): 289 sq.m. (3111 sq.ft.) 2-Storeys Penthouse 4 Rooms + open terrace (5 units): 259 to 317 sq.m. (2788 to 3412 sq.ft.)
| | Facilities | 50m lap pool, wadding pool, children's pool, sun deck, sitting area, children's play area, feature pond, fitness station,spa, BBQ pits, tennis court, jacuzzi, Timber decks, club house with gym, Reading room, KTV room, Male and female changing rooms, Function room /Multi purpose room, Management office, 22nd storey sky terrace with landscape garden, car park, security system.
| | Other Info | http://www.themetropolitancondo.com.sg
| | Photo |  | | | Property Details | | Project Name | MIDVIEW CITY | | Property Type |
| | TOP - Tenure | 12/2010 expected - 60 | | District | 20
| | Road | SIN MING LANE
| | Developer |
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | OCEANFRONT @ SENTOSA COVE THE | | Property Type | CONDO
| | TOP - Tenure | 06/2010 expected - 99:10/08/2005 | | District | 4
| | Road | OCEAN DR SENTOSA
| | Developer | TC Development Pte Ltd
| | Unit Info | Total Units: 264 in 3 towers from 12-storey to 15-storey 281, 283, 285, 287, 289, 291, 293, 295, 297 Ocean Drive Sentosa
2 Rooms (37 units): 113 to 166 sq.m. (1216 to 1787 sq.ft.) 3 Rooms (112 units): 153 to 209 sq.m. (1647 to 2250 sq.ft.) 4 Rooms (86 units): 187 to 398 sq.m. (2013 to 4284 sq.ft.) Villas (#01) (2 units): 426 to 437 sq.m. (4585 to 4704 sq.ft.) Sky Suites (11 units): 309 to 468 sq.m. (3326 to 5038 sq.ft.) Sky Villas (16 units): 255 to 752 sq.m. (2745 to 8095 sq.ft.)
| | Facilities |
| | Other Info | http://www.cdl.com.sg/theoceanfront
| | Photo | NA | | | Property Details | | Project Name | ONE AMBER | | Property Type | CONDO
| | TOP - Tenure | 05/2010 expected - FH | | District | 15
| | Road | AMBER GARDENS
| | Developer | Brendale Pte Ltd
| | Unit Info | Total Unit: 562 units in four 22-storey buildings
1 Room + PES: 91 to 100 sq.m. (980 to 1076 sq.ft.) 2 Rooms + PES: 115 to 160 sq.m. (1238 to 1722 sq.ft.) 3 Rooms + PES: 185 to 195 sq.m. (1991 to 12099 sq.ft.) 4 Rooms + PES: 227 to 241 sq.m. (2443 to 2594 sq.ft.)
1 Room: 53 sq.m. (570 sq.ft.) 2 Rooms: 89 sq.m. (958 sq.ft.) 3 Rooms: 111 to 128 sq.m. (1195 to 1378 sq.ft.) 3 Rooms + Study: 129 to 140 sq.m. (1389 to 1507 sq.ft.) 4 Rooms: 146 to 158 sq.m. (1571 to 1701 sq.ft.) 4 Rooms Penthouse + Roof Terrace: 247 to 329 sq.m. (2659 to 3541 sq.ft.)
| | Facilities | Toddles? pool, Children?s pool, Swimming pool, Infinity lap pool, Jacuzzi pool, Entrance water feature, Entrance plaza/ drop-off plaza, Basketball half court, Reflective pool, Drop-off courtyard, Granite waterfall, Water jets plaza, Entrance water cascade, Jacuzzi, Pool deck, Handball / artist wall, Tennis courts, Outdoors function area, Adult fitness station, Mirror garden BBQ, Wind chime pavilion, Children?s playground, Amphitheatre, Resident?s access gate, Clubhouse ? function room, Gym, Changing rooms
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | ONE ST MICHAEL'S | | Property Type | CONDO
| | TOP - Tenure | 06/2010 expected - FH | | District | 12
| | Road | ST MICHAELS RD
| | Developer | FCL Lodge Pte Ltd (Frasers Centrepoint Homes)
| | Unit Info | Total Units: 131 in a 25-storey tower
| | Facilities |
